F1
Final Starting Grid for the 2013 Bahrain Grand Prix
| Driver | Team | Grid |
| Nico Rosberg | Mercedes | 1 |
| Sebastian Vettel | Red Bull Racing–Renault | 2 |
| Fernando Alonso | Ferrari | 3 |
| Felipe Massa | Ferrari | 4 |
| Paul di Resta | Force India–Mercedes | 5 |
| Adrian Sutil | Force India–Mercedes | 6 |
| Mark Webber | Red Bull Racing–Renault | 7 |
| Kimi Räikkönen | Lotus–Renault | 8 |
| Lewis Hamilton | Mercedes | 9 |
| Jenson Button | McLaren–Mercedes | 10 |
| Romain Grosjean | Lotus–Renault | 11 |
| Sergio Perez | McLaren–Mercedes | 12 |
| Daniel Ricciardo | STR–Ferrari | 13 |
| Nico Hulkenberg | Sauber–Ferrari | 14 |
| Valtteri Bottas | Williams–Renault | 15 |
| Jean–Eric Vergne | STR–Ferrari | 16 |
| Pastor Maldonado | Williams–Renault | 17 |
| Charles Pic | Caterham–Renault | 18 |
| Jules Bianchi | Marussia–Cosworth | 19 |
| Giedo van der Garde | Caterham–Renault | 20 |
| Max Chilton | Marussia–Cosworth | 21 |
| Esteban Gutierrez | Sauber–Ferrari | 22 |
Note – Webber, Gutierrez qualified P5 and P18, dropped 3 and 5 grid places respectively for collisions at previous round. Hamilton qualified P4, dropped 5 places for unscheduled gearbox change